


| DIVISION | Equipent | Model | Specification | Quantity | Maker | |
| Tensile strength (Raw material) | U.T.M | KDU-2012-207 | 50 TON | 1 | KYOUNG DO PRE | KOREA |
| Hardness | Vickers hardness tester | FM-300e | 200 kgf | 1 | FUTURE-TECH | JAPAN |
| Rockwell hardness tester | FR-1e | 150 kgf | 2 | FUTURE-TECH | JAPAN | |
| Film thickness | Film thickness meter | XRF-2000H | 0.01㎛ | 1 | ELCOMETER | GERMANY |
| Products stress | Torque wrench | 12-DB-3 | 0~900kgf.㎝ | 3 | KANON | JAPAN |
| Corrosion | Salt spray tester | M/C KDME-0121 | 2kg/㎠ | 1 | KYOUNG DO PRE | KOREA |
| Analysis of the metal structure | Metallurgical microscope | MA-200 | X1000 | 1 | NIKON | JAPAN |
| Image Dimension | Image Dimension auto-tester | IM-6700 | MAX 0.1μm | 5 | KEYENCE | JAPAN |
| Dimensions | Height gauge | H730N | 300㎜ | 5 | MITUTOYO | JAPAN |
| Cylinder gauge | HDT-F1 | 18~30㎜ | 8 | MITUTOYO | JAPAN | |
| Out-dia M/M | OM-100 | 0~125㎜ | 25 | MITUTOYO | JAPAN | |
| Inner-dia M/M | IMP-30 | 0~50㎜ | 3 | MITUTOYO | JAPAN | |
| Vernier calipers | CD-S15 | 0~1,000㎜ | 33 | MITUTOYO | JAPAN | |
| Profile Projector | PM-3500 | - | 1 | MITUTOYO | JAPAN | |
| Go/No Gauge | Ring gauge | M6~M12 etc | M6~M12 etc | 20 | OSG | JAPAN |
| Plug gauge | M6~M12 etc | M6~M12 etc | 11 | OSG | JAPAN | |
| GO, NO gauge | - | OSG | 18 | OSG | JAPAN | |
| Pin gauge set | - | 1.550~6.275mm | 1 | IGEN | JAPAN | |
| Other gauges | - | - | 100 | Self-made etc | - | |
| Surface roughness | Surface roughness meter | SJ210 | 0.001μm | 1 | MITUTOYO | JAPAN |
| Internal Crack | Magnetic Particle Tester | MY-02 | MAX 7.0Kg | 1 | NOW | KOREA |
| T O T A L | 248 | |||||



